We will notify the power adjustment fee of each month.
The electric power adjustment fee before 2024
Power adjustment fee(tax excluded) in case of the agreement of per KVA unit
Com SpaceⅠ〈Contract Category:High-Voltageage Supply〉
*1 Due to the change in the electricity pricing menu of TEPCO Energy Partner effective from the April 2026 usage period, the fuel cost adjustment unit price—normally announced in February—has not yet been published. Once TEPCO Energy Partner releases the unit price, we will announce the Power Adjustment Fee and issue the corresponding invoice.
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | TBD(*1) | - JPY/KVA | 2026/03/05 |
| 2026 | March | 0JPY/KVA | 0JPY/KVA | 2026/02/02 |
| 2026 | February | 0JPY/KVA | ▲1,600JPY/KVA | 2026/01/05 |
| 2026 | January | 1,600JPY/KVA | ▲100JPY/KVA | 2025/12/01 |
| 2025 | December | 1,700JPY/KVA | ▲200JPY/KVA | 2025/11/05 |
| 2025 | November | 1,900JPY/KVA | 800JPY/KVA | 2025/10/01 |
| 2025 | October | 1,100JPY/KVA | 300JPY/KVA | 2025/09/01 |
| 2025 | September | 800JPY/KVA | ▲200JPY/KVA | 2025/08/01 |
| 2025 | August | 1,000JPY/KVA | ▲900JPY/KVA | 2025/07/02 |
| 2025 | July | 1,900JPY/KVA | ▲500JPY/KVA | 2025/06/02 |
| 2025 | June | 2,400JPY/KVA | ▲300JPY/KVA | 2025/05/01 |
| 2025 | May | 2,700JPY/KVA | 600JPY/KVA | 2025/04/01 |
| 2025 | April | 2,100JPY/KVA | 2,700JPY/KVA | 2025/03/05 |
| 2025 | March | ▲600JPY/KVA | 0JPY/KVA | 2025/02/03 |
| 2025 | February | ▲600JPY/KVA | ▲900JPY/KVA | 2025/01/06 |
| 2025 | January | 300JPY/KVA | ▲200JPY/KVA | 2024/12/02 |
Com SpaceⅡ〈Contract Category:Extra High-Voltageage Supply〉
*1 Due to the change in the electricity pricing menu of TEPCO Energy Partner effective from the April 2026 usage period, the fuel cost adjustment unit price—normally announced in February—has not yet been published. Once TEPCO Energy Partner releases the unit price, we will announce the Power Adjustment Fee and issue the corresponding invoice.
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | TBD(*1) | - JPY/KVA | 2026/03/05 |
| 2026 | March | 1,500JPY/KVA | 0JPY/KVA | 2026/02/02 |
| 2026 | February | 1,500JPY/KVA | ▲200JPY/KVA | 2026/01/05 |
| 2026 | January | 1,700JPY/KVA | 0JPY/KVA | 2025/12/01 |
| 2025 | December | 1,700JPY/KVA | ▲200JPY/KVA | 2025/11/05 |
| 2025 | November | 1,900JPY/KVA | 100JPY/KVA | 2025/10/01 |
| 2025 | October | 1,800JPY/KVA | 100JPY/KVA | 2025/09/01 |
| 2025 | September | 1,700JPY/KVA | 0JPY/KVA | 2025/08/01 |
| 2025 | August | 1,700JPY/KVA | ▲200JPY/KVA | 2025/07/02 |
| 2025 | July | 1,900JPY/KVA | ▲500JPY/KVA | 2025/06/02 |
| 2025 | June | 2,400JPY/KVA | ▲300JPY/KVA | 2025/05/01 |
| 2025 | May | 2,700JPY/KVA | 100JPY/KVA | 2025/04/01 |
| 2025 | April | 2,600JPY/KVA | 2,400JPY/KVA | 2025/03/05 |
| 2025 | March | 200JPY/KVA | 0JPY/KVA | 2025/02/03 |
| 2025 | February | 200JPY/KVA | ▲200JPY/KVA | 2025/01/06 |
| 2025 | January | 400JPY/KVA | ▲200JPY/KVA | 2024/12/02 |
Com SpaceⅢ〈Contract Category:Extra High-Voltageage Supply〉
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | 3,411JPY/KVA | ▲322JPY/KVA | 2026/03/05 |
| 2026 | March | 3,733JPY/KVA | ▲117JPY/KVA | 2026/02/02 |
| 2026 | February | 3,850JPY/KVA | 73JPY/KVA | 2026/01/05 |
| 2026 | January | 3,777JPY/KVA | ▲22JPY/KVA | 2025/12/01 |
| 2025 | December | 3,799JPY/KVA | ▲73JPY/KVA | 2025/11/05 |
| 2025 | November | 3,872JPY/KVA | ▲132JPY/KVA | 2025/10/01 |
| 2025 | October | 4,004JPY/KVA | ▲351JPY/KVA | 2025/09/01 |
| 2025 | September | 4,355JPY/KVA | ▲110JPY/KVA | 2025/08/01 |
| 2025 | August | 4,465JPY/KVA | ▲29JPY/KVA | 2025/07/02 |
| 2025 | July | 4,494JPY/KVA | 44JPY/KVA | 2025/06/02 |
| 2025 | June | 4,450JPY/KVA | 198JPY/KVA | 2025/05/01 |
| 2025 | May | 4,252JPY/KVA | ▲183JPY/KVA | 2025/04/01 |
| 2025 | April | 4,435JPY/KVA | ▲191JPY/KVA | 2025/03/05 |
| 2025 | March | 4,626JPY/KVA | 30JPY/KVA | 2025/02/03 |
| 2025 | February | 4,596JPY/KVA | 248JPY/KVA | 2025/01/06 |
| 2025 | January | 4,348JPY/KVA | 257JPY/KVA | 2024/12/02 |
Com SpaceⅢ(Annex)〈Contract Category:Extra High-Voltageage Supply〉
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | 998JPY/KVA | ▲52JPY/KVA | 2026/03/05 |
| 2026 | March | 1,050JPY/KVA | ▲111JPY/KVA | 2026/02/02 |
| 2026 | February | 1,161JPY/KVA | 88JPY/KVA | 2026/01/05 |
| 2026 | January | 1,073JPY/KVA | 70JPY/KVA | 2025/12/01 |
| 2025 | December | 1,003JPY/KVA | ▲30JPY/KVA | 2025/11/05 |
| 2025 | November | 1,033JPY/KVA | ▲181JPY/KVA | 2025/10/01 |
| 2025 | October | 1,214JPY/KVA | ▲402JPY/KVA | 2025/09/01 |
| 2025 | September | 1,616JPY/KVA | ▲228JPY/KVA | 2025/08/01 |
| 2025 | August | 1,844JPY/KVA | 117JPY/KVA | 2025/07/02 |
| 2025 | July | 1,727JPY/KVA | 356JPY/KVA | 2025/06/02 |
| 2025 | June | 1,371JPY/KVA | 41JPY/KVA | 2025/05/01 |
| 2025 | May | 1,330JPY/KVA | ▲88JPY/KVA | 2025/04/01 |
| 2025 | April | 1,418JPY/KVA | ▲175JPY/KVA | 2025/03/05 |
| 2025 | March | 1,593JPY/KVA | ▲58JPY/KVA | 2025/02/03 |
| 2025 | February | 1,651JPY/KVA | 216JPY/KVA | 2025/01/06 |
| 2025 | January | 1,435JPY/KVA | 385JPY/KVA | 2024/12/02 |
Osaka AC〈Contract Category:Extra High-Voltageage Supply〉
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | 1,900JPY/KVA | 0JPY/KVA | 2026/03/05 |
| 2026 | March | 1,900JPY/KVA | 100JPY/KVA | 2026/02/02 |
| 2026 | February | 1,800JPY/KVA | 0JPY/KVA | 2026/01/05 |
| 2026 | January | 1,800JPY/KVA | 0JPY/KVA | 2025/12/01 |
| 2025 | December | 1,800JPY/KVA | 0JPY/KVA | 2025/11/05 |
| 2025 | November | 1,800JPY/KVA | 0JPY/KVA | 2025/10/01 |
| 2025 | October | 1,800JPY/KVA | 0JPY/KVA | 2025/09/01 |
| 2025 | September | 1,800JPY/KVA | ▲100JPY/KVA | 2025/08/01 |
| 2025 | August | 1,900JPY/KVA | ▲200JPY/KVA | 2025/07/02 |
| 2025 | July | 2,100JPY/KVA | ▲200JPY/KVA | 2025/06/02 |
| 2025 | June | 2,300JPY/KVA | 0JPY/KVA | 2025/05/01 |
| 2025 | May | 2,300JPY/KVA | 200JPY/KVA | 2025/04/01 |
| 2025 | April | 2,100JPY/KVA | 100JPY/KVA | 2025/03/05 |
| 2025 | March | 2,000JPY/KVA | 0JPY/KVA | 2025/02/03 |
| 2025 | February | 2,000JPY/KVA | 100JPY/KVA | 2025/01/06 |
| 2025 | January | 1,900JPY/KVA | ▲100JPY/KVA | 2024/12/02 |
Nagoya AC〈Contract Category:High-Voltageage Supply〉
| Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
|---|---|---|---|---|
| 2026 | April | 3,300JPY/KVA | 1,800JPY/KVA | 2026/03/05 |
| 2026 | March | 1,500JPY/KVA | 100JPY/KVA | 2026/02/02 |
| 2026 | February | 1,400JPY/KVA | ▲1,600JPY/KVA | 2026/01/05 |
| 2026 | January | 3,000JPY/KVA | ▲100JPY/KVA | 2025/12/01 |
| 2025 | December | 3,100JPY/KVA | 0JPY/KVA | 2025/11/05 |
| 2025 | November | 3,100JPY/KVA | 800JPY/KVA | 2025/10/01 |
| 2025 | October | 2,300JPY/KVA | 200JPY/KVA | 2025/09/01 |
| 2025 | September | 2,100JPY/KVA | ▲400JPY/KVA | 2025/08/01 |
| 2025 | August | 2,500JPY/KVA | ▲1,000JPY/KVA | 2025/07/02 |
| 2025 | July | 3,500JPY/KVA | ▲500JPY/KVA | 2025/06/02 |
| 2025 | June | 4,000JPY/KVA | ▲200JPY/KVA | 2025/05/01 |
| 2025 | May | 4,200JPY/KVA | 800JPY/KVA | 2025/04/01 |
| 2025 | April | 3,400JPY/KVA | 1,100JPY/KVA | 2025/03/05 |
| 2025 | March | 2,300JPY/KVA | 100JPY/KVA | 2025/02/03 |
| 2025 | February | 2,200JPY/KVA | ▲1,000JPY/KVA | 2025/01/06 |
| 2025 | January | 3,200JPY/KVA | ▲200JPY/KVA | 2024/12/02 |
Pay-as-you-go agreement in case of Power adjustment fee (Tax excluded)
Usage-based electricity fee = (Agreement unit fee + Power adjustment fee) × Power consumption
Com SpaceⅠ〈Contract Category:High-Voltageage Supply〉
*1 Due to the change in the electricity pricing menu of TEPCO Energy Partner effective from the April 2026 usage period, the fuel cost adjustment unit price—normally announced in February—has not yet been published. Once TEPCO Energy Partner releases the unit price, we will announce the Power Adjustment Fee and issue the corresponding invoice.
| Usage Month | Fuel Cost Adjustment Unit Prices | Unit price of renewable energy power promotion surcharge | Power adjustment fee The total of the two items mentioned left (※) |
Last Updated | |
|---|---|---|---|---|---|
| 2026 | April | TBD(*1) | 3.618JPY/KWh | TBD | 2026/03/05 |
| 2026 | March | ▲3.600JPY/KWh | 3.618JPY/KWh | 0.01JPY/KWh | 2026/02/02 |
| 2026 | February | ▲3.590JPY/KWh | 3.618JPY/KWh | 0.02JPY/KWh | 2026/01/05 |
| 2026 | January | ▲1.309JPY/KWh | 3.618JPY/KWh | 2.30JPY/KWh | 2025/12/01 |
| 2025 | December | ▲1.218JPY/KWh | 3.618JPY/KWh | 2.40JPY/KWh | 2025/11/05 |
| 2025 | November | ▲1.018JPY/KWh | 3.618JPY/KWh | 2.60JPY/KWh | 2025/10/01 |
| 2025 | October | ▲2.090JPY/KWh | 3.618JPY/KWh | 1.52JPY/KWh | 2025/09/01 |
| 2025 | September | ▲2.390JPY/KWh | 3.618JPY/KWh | 1.22JPY/KWh | 2025/08/01 |
| 2025 | August | ▲2.145JPY/KWh | 3.618JPY/KWh | 1.47JPY/KWh | 2025/07/02 |
| 2025 | July | ▲0.927JPY/KWh | 3.618JPY/KWh | 2.69JPY/KWh | 2025/06/02 |
| 2025 | June | ▲0.218JPY/KWh | 3.618JPY/KWh | 3.40JPY/KWh | 2025/05/01 |
| 2025 | May | 0.190JPY/KWh | 3.618JPY/KWh | 3.80JPY/KWh | 2025/04/01 |
| 2025 | April | ▲0.200JPY/KWh | 3.172JPY/KWh | 2.97JPY/KWh | 2025/03/05 |
| 2025 | March | ▲4.036JPY/KWh | 3.172JPY/KWh | ▲0.86JPY/KWh | 2025/02/03 |
| 2025 | February | ▲4.081JPY/KWh | 3.172JPY/KWh | ▲0.90JPY/KWh | 2025/01/06 |
| 2025 | January | ▲2.690JPY/KWh | 3.172JPY/KWh | 0.48JPY/KWh | 2024/12/02 |
The total of the two items mentioned above (rounded down to 3 decimal places)
