We will notify the power adjustment fee of each month.
Power adjustment fee(tax excluded) in case of the agreement of per KVA unit
Com SpaceⅠ〈Contract Category:High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | ▲200JPY/KVA | 800JPY/KVA | 2024/10/01 |
2024 | October | ▲1,000JPY/KVA | 500JPY/KVA | 2024/09/02 |
2024 | September | ▲1,500JPY/KVA | ▲1,100JPY/KVA | 2024/08/01 |
2024 | August | ▲400JPY/KVA | 0JPY/KVA | 2024/07/01 |
2024 | July | ▲400JPY/KVA | 400JPY/KVA | 2024/06/03 |
2024 | June | ▲800JPY/KVA | 500JPY/KVA | 2024/05/01 |
2024 | May | ▲1,300JPY/KVA | 1,200JPY/KVA | 2024/04/01 |
2024 | April | ▲2,500JPY/KVA | ▲400JPY/KVA | 2024/03/01 |
2024 | March | ▲2,100JPY/KVA | 0JPY/KVA | 2024/02/01 |
2024 | February | ▲2,100JPY/KVA | 100JPY/KVA | 2024/01/04 |
2024 | January | ▲2,200JPY/KVA | 200JPY/KVA | 2023/12/01 |
2023 | December | ▲2,400JPY/KVA | ▲100JPY/KVA | 2023/11/01 |
2023 | November | ▲2,300JPY/KVA | 200JPY/KVA | 2023/10/02 |
2023 | October | ▲2,500JPY/KVA | 1,100JPY/KVA | 2023/10/02 |
Com SpaceⅡ〈Contract Category:Extra High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | 600JPY/KVA | 300JPY/KVA | 2024/10/01 |
2024 | October | 300JPY/KVA | 400JPY/KVA | 2024/09/02 |
2024 | September | ▲100JPY/KVA | 200JPY/KVA | 2024/08/01 |
2024 | August | ▲300JPY/KVA | 0JPY/KVA | 2024/07/01 |
2024 | July | ▲300JPY/KVA | ▲200JPY/KVA | 2024/06/03 |
2024 | June | ▲100JPY/KVA | 0JPY/KVA | 2024/05/01 |
2024 | May | ▲100JPY/KVA | 1,100JPY/KVA | 2024/04/01 |
2024 | April | ▲1,200JPY/KVA | ▲300JPY/KVA | 2024/03/01 |
2024 | March | ▲900JPY/KVA | 0JPY/KVA | 2024/02/01 |
2024 | February | ▲900JPY/KVA | 0JPY/KVA | 2024/01/04 |
2024 | January | ▲900JPY/KVA | 200JPY/KVA | 2023/12/01 |
2023 | December | ▲1,100JPY/KVA | 0JPY/KVA | 2023/11/01 |
2023 | November | ▲1,100JPY/KVA | 200JPY/KVA | 2023/10/02 |
2023 | October | ▲1,300JPY/KVA | ▲100JPY/KVA | 2023/10/02 |
Com SpaceⅢ〈Contract Category:Extra High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | 3,857JPY/KVA | 44JPY/KVA | 2024/10/01 |
2024 | October | 3,813JPY/KVA | 51JPY/KVA | 2024/09/02 |
2024 | September | 3,762JPY/KVA | 139JPY/KVA | 2024/08/01 |
2024 | August | 3,623JPY/KVA | 835JPY/KVA | 2024/07/01 |
2024 | July | 2,788JPY/KVA | ▲447JPY/KVA | 2024/06/03 |
2024 | June | 3,235JPY/KVA | 73JPY/KVA | 2024/05/01 |
2024 | May | 3,162JPY/KVA | 227JPY/KVA | 2024/04/01 |
2024 | April | 2,935JPY/KVA | 15JPY/KVA | 2024/03/01 |
2024 | March | 2,920JPY/KVA | ▲154JPY/KVA | 2024/02/01 |
2024 | February | 3,074JPY/KVA | 315JPY/KVA | 2024/01/04 |
2024 | January | 2,759JPY/KVA | ▲300JPY/KVA | 2023/12/01 |
2023 | December | 3,059JPY/KVA | ▲169JPY/KVA | 2023/11/01 |
2023 | November | 3,228JPY/KVA | ▲856JPY/KVA | 2023/10/02 |
2023 | October | 4,084JPY/KVA | 4,084JPY/KVA | 2023/10/02 |
Com SpaceⅢ(Annex)〈Contract Category:Extra High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | 916JPY/KVA | ▲12JPY/KVA | 2024/10/01 |
2024 | October | 928JPY/KVA | ▲122JPY/KVA | 2024/09/02 |
2024 | September | 1,050JPY/KVA | 1,516JPY/KVA | 2024/08/01 |
2024 | August | ▲466JPY/KVA | 911JPY/KVA | 2024/07/01 |
2024 | July | ▲1,377JPY/KVA | ▲251JPY/KVA | 2024/06/03 |
2024 | June | ▲1,126JPY/KVA | ▲23JPY/KVA | 2024/05/01 |
2024 | May | ▲1,103JPY/KVA | 23JPY/KVA | 2024/04/01 |
2024 | April | ▲1,126JPY/KVA | 181JPY/KVA | 2024/03/01 |
2024 | March | ▲1,307JPY/KVA | ▲53JPY/KVA | 2024/02/01 |
2024 | February | ▲1,254JPY/KVA | 176JPY/KVA | 2024/01/04 |
2024 | January | ▲1,430JPY/KVA | ▲82JPY/KVA | 2023/12/01 |
2023 | December | ▲1,348JPY/KVA | ▲193JPY/KVA | 2023/11/01 |
2023 | November | ▲1,155JPY/KVA | ▲642JPY/KVA | 2023/10/02 |
2023 | October | ▲513JPY/KVA | ▲513JPY/KVA | 2023/10/02 |
Osaka AC〈Contract Category:Extra High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | 2,100JPY/KVA | 0JPY/KVA | 2024/10/01 |
2024 | October | 2,100JPY/KVA | 0JPY/KVA | 2024/09/02 |
2024 | September | 2,100JPY/KVA | 0JPY/KVA | 2024/08/01 |
2024 | August | 2,100JPY/KVA | 0JPY/KVA | 2024/07/01 |
2024 | July | 2,100JPY/KVA | ▲100JPY/KVA | 2024/06/03 |
2024 | June | 2,200JPY/KVA | 0JPY/KVA | 2024/05/01 |
2024 | May | 2,200JPY/KVA | 1,400JPY/KVA | 2024/04/01 |
2024 | April | 800JPY/KVA | ▲2,800JPY/KVA | 2024/03/01 |
2024 | March | 3,600JPY/KVA | 100JPY/KVA | 2024/02/01 |
2024 | February | 3,500JPY/KVA | 0JPY/KVA | 2024/01/04 |
2024 | January | 3,500JPY/KVA | 100JPY/KVA | 2023/12/01 |
2023 | December | 3,400JPY/KVA | ▲200JPY/KVA | 2023/11/01 |
2023 | November | 3,600JPY/KVA | ▲100JPY/KVA | 2023/10/02 |
2023 | October | 3,700JPY/KVA | ▲300JPY/KVA | 2023/10/02 |
Nagoya AC〈Contract Category:High-Voltageage Supply〉
Usage Month | Power Adjustment Fee | Difference from previous month |
Last updated | |
---|---|---|---|---|
2024 | November | 2,500JPY/KVA | 700JPY/KVA | 2024/10/01 |
2024 | October | 1,800JPY/KVA | 300JPY/KVA | 2024/09/02 |
2024 | September | 1,500JPY/KVA | ▲1,400JPY/KVA | 2024/08/01 |
2024 | August | 2,900JPY/KVA | ▲200JPY/KVA | 2024/07/01 |
2024 | July | 3,100JPY/KVA | 300JPY/KVA | 2024/06/03 |
2024 | June | 2,800JPY/KVA | 400JPY/KVA | 2024/05/01 |
2024 | May | 2,400JPY/KVA | 1,400JPY/KVA | 2024/04/01 |
2024 | April | 1,000JPY/KVA | 300JPY/KVA | 2024/03/01 |
2024 | March | 700JPY/KVA | 200JPY/KVA | 2024/02/01 |
2024 | February | 500JPY/KVA | 100JPY/KVA | 2024/01/04 |
2024 | January | 400JPY/KVA | 0JPY/KVA | 2023/12/01 |
2023 | December | 400JPY/KVA | 0JPY/KVA | 2023/11/01 |
2023 | November | 400JPY/KVA | 100JPY/KVA | 2023/10/02 |
2023 | October | 300JPY/KVA | 800JPY/KVA | 2023/10/02 |
Pay-as-you-go agreement in case of Power adjustment fee (Tax excluded)
Usage-based electricity fee = (Agreement unit fee + Power adjustment fee) × Power consumption
Com SpaceⅠ〈Contract Category:High-Voltageage Supply〉
Usage Month | Fuel Cost Adjustment Unit Prices | Unit price of renewable energy power promotion surcharge | Power adjustment fee The total of the two items mentioned left (※) |
Last Updated | |
---|---|---|---|---|---|
2024 | November | ▲3.472JPY/KWh | 3.172JPY/KWh | ▲0.30JPY/KWh | 2024/10/01 |
2024 | October | ▲4.554JPY/KWh | 3.172JPY/KWh | ▲1.38JPY/KWh | 2024/09/02 |
2024 | September | ▲5.281JPY/KWh | 3.172JPY/KWh | ▲2.10JPY/KWh | 2024/08/01 |
2024 | August | ▲3.763JPY/KWh | 3.172JPY/KWh | ▲0.59JPY/KWh | 2024/07/01 |
2024 | July | ▲3.763JPY/KWh | 3.172JPY/KWh | ▲0.59JPY/KWh | 2024/06/03 |
2024 | June | ▲4.354JPY/KWh | 3.172JPY/KWh | ▲1.18JPY/KWh | 2024/05/01 |
2024 | May | ▲5.081JPY/KWh | 3.172JPY/KWh | ▲1.90JPY/KWh | 2024/04/01 |
2024 | April | ▲4.736JPY/KWh | 1.272JPY/KWh | ▲3.46JPY/KWh | 2024/03/01 |
2024 | March | ▲4.281JPY/KWh | 1.272JPY/KWh | ▲3.00JPY/KWh | 2024/02/01 |
2024 | February | ▲4.254JPY/KWh | 1.272JPY/KWh | ▲2.98JPY/KWh | 2024/01/04 |
2024 | January | ▲4.290JPY/KWh | 1.272JPY/KWh | ▲3.01JPY/KWh | 2023/12/01 |
2023 | December | ▲4.609JPY/KWh | 1.272JPY/KWh | ▲3.33JPY/KWh | 2023/11/01 |
2023 | November | ▲4.509JPY/KWh | 1.272JPY/KWh | ▲3.23JPY/KWh | 2023/10/02 |
2023 | October | ▲4.818JPY/KWh | 1.272JPY/KWh | ▲3.54JPY/KWh | 2023/10/02 |
The total of the two items mentioned above (rounded down to 3 decimal places)